America’s Biggest Tech Layoffs

Source: https://www.visualcapitalist.com/americas-20-biggest-tech-layoffs-since-2020

Rank Company Laid Off % of Workforce As of

  • 1 Google 12,000 6% Jan 2023
  • 2 Meta 11,000 13% Nov 2021
  • 3 Amazon 10,000 3% Nov 2021
  • 4 Microsoft 10,000 5% Jan 2023
  • 5 Salesforce 8,000 10% Jan 2023
  • 6 Amazon 8,000 2% Jan 2023
  • 7 Uber 6,700 24% May 2020
  • 8 Cisco 4,100 5% Nov 2021
  • 9 IBM 3,900 2% Jan 2023
  • 10 Twitter 3,700 50% Nov 2022
  • 11 Better.com 3,000 33% Mar 2022
  • 12 Groupon 2,800 44% Apr 2020
  • 13 Peloton 2,800 20% Feb 2022
  • 14 Carvana 2,500 12% May 2022
  • 15 Katerra 2,434 100% Jun 2021
  • 16 Zillow 2,000 25% Nov 2021
  • 17 PayPal 2,000 7% Jan 2023
  • 18 Airbnb 1,900 25% May 2020
  • 19 Instacart 1,877 — Jan 2021
  • 20 Wayfair 1,750 10% Jan 2023

Leave a Reply

Your email address will not be published. Required fields are marked *