TBD
Category Archives: IT
Top 10 Companies Leading the New Era of AI
Source: https://www.visualcapitalist.com/charted-top-10-companies-leading-the-new-era-of-ai
| Company | Country | Tech Description | Valuation |
|---|---|---|---|
| Anduril | ๐บ๐ธ | Builds and tests drones for the U.S. Air Force | $31B |
| OpenAI | ๐บ๐ธ | The creator of ChatGPT, DALLยทEโฏ3, and Sora | $300B |
| Databricks | ๐บ๐ธ | Organizes and analyzes data in the cloud | $62B |
| Anthropic | ๐บ๐ธ | Builds safety-focused AI like Claude | $62B |
| Canva | ๐ฆ๐บ | Creative design worldwide, with 39M designs a day | $32B |
| Ramp | ๐บ๐ธ | Credit card and bill management with AI | $13B |
| Flock Safety | ๐บ๐ธ | Police tech, surveillance technology | $8B |
| AlphaSense | ๐บ๐ธ | Uses AI to extract insights from documents | $4B |
| Octopus Energy | ๐ฌ๐ง | The largest energy supplier in the UK, with AI-powered platform | $9B |
| Stripe | ๐บ๐ธ | Backend billing infrastructure for companies | $96B |
| Revolut | ๐ฌ๐ง | Digital banking with over 50M users | $45B |
| Thrive Market | ๐บ๐ธ | Online grocery company with more than 1.6 million paying members | N/A |
AI Ecosystems
Source: https://www.visualcapitalist.com/sp/taa02-ai-ecosystem
Source: https://actonline.org/2025/01/08/the-ai-ecosystem-dynamic-competitiveand-misunderstood
| AI Area Company | Company |
|---|---|
| Gen AI Applications | AIXCoder Dudub Fotor Galileo AI Grammarly Kaedim Linguix Listnr Papercup PhotoRoom Prodigy Replica Synthesia Thematic Voiseed Westlaw Edge |
| Data | Contextual.Ai Databricks HumanFirst Labelbox Momento Pinecone Scale Snorkel Upstash WarpStream |
| Foundational Models | Anthropic Baai Baidu Cohere Hugging Face Meta AI Microsoft Mistral AI Nvidia OpenAI X1 |
| Compute | Alibaba Cloud AWS CoreWeave Cyso Dell Exoscale FluidStack Genesis Cloud Google Cloud Huawei Cloud IBM Lambda Microsoft Azure Oracle Tencent Tensorwave |
| Chips | AMD Apple AWS IBM Intel Nvidia Qualcomm Tenstorrent |
Americaโs Biggest Tech Layoffs
Source: https://www.visualcapitalist.com/americas-20-biggest-tech-layoffs-since-2020
Rank Company Laid Off % of Workforce As of
- 1 Google 12,000 6% Jan 2023
- 2 Meta 11,000 13% Nov 2021
- 3 Amazon 10,000 3% Nov 2021
- 4 Microsoft 10,000 5% Jan 2023
- 5 Salesforce 8,000 10% Jan 2023
- 6 Amazon 8,000 2% Jan 2023
- 7 Uber 6,700 24% May 2020
- 8 Cisco 4,100 5% Nov 2021
- 9 IBM 3,900 2% Jan 2023
- 10 Twitter 3,700 50% Nov 2022
- 11 Better.com 3,000 33% Mar 2022
- 12 Groupon 2,800 44% Apr 2020
- 13 Peloton 2,800 20% Feb 2022
- 14 Carvana 2,500 12% May 2022
- 15 Katerra 2,434 100% Jun 2021
- 16 Zillow 2,000 25% Nov 2021
- 17 PayPal 2,000 7% Jan 2023
- 18 Airbnb 1,900 25% May 2020
- 19 Instacart 1,877 — Jan 2021
- 20 Wayfair 1,750 10% Jan 2023

Biggest Data Breaches From 2004โ2021
Source: https://www.visualcapitalist.com/cp/visualizing-the-50-biggest-data-breaches-from-2004-2021
Rank Entity Sector Records Compromised Year
- 1 Yahoo Web 3.0B 2013
- 2 River City Media Web 1.4B 2017
- 3 Aadhaar Government 1.1B 2018
- 4 First American Corporation Finance 885M 2019
- 5 Spambot Web 711M 2017
- 6 Linkedin Web 700M 2021
- 7 Facebook Tech 533M 2021
- 8 Yahoo Web 500M 2014
- 9 Marriott International Retail 500M 2018
- 10 Syniverse Telecoms 500M 2021
