Source: https://www.visualcapitalist.com/charted-top-10-companies-leading-the-new-era-of-ai
| Company | Country | Tech Description | Valuation |
|---|---|---|---|
| Anduril | ๐บ๐ธ | Builds and tests drones for the U.S. Air Force | $31B |
| OpenAI | ๐บ๐ธ | The creator of ChatGPT, DALLยทEโฏ3, and Sora | $300B |
| Databricks | ๐บ๐ธ | Organizes and analyzes data in the cloud | $62B |
| Anthropic | ๐บ๐ธ | Builds safety-focused AI like Claude | $62B |
| Canva | ๐ฆ๐บ | Creative design worldwide, with 39M designs a day | $32B |
| Ramp | ๐บ๐ธ | Credit card and bill management with AI | $13B |
| Flock Safety | ๐บ๐ธ | Police tech, surveillance technology | $8B |
| AlphaSense | ๐บ๐ธ | Uses AI to extract insights from documents | $4B |
| Octopus Energy | ๐ฌ๐ง | The largest energy supplier in the UK, with AI-powered platform | $9B |
| Stripe | ๐บ๐ธ | Backend billing infrastructure for companies | $96B |
| Revolut | ๐ฌ๐ง | Digital banking with over 50M users | $45B |
| Thrive Market | ๐บ๐ธ | Online grocery company with more than 1.6 million paying members | N/A |








